Eligibility Criteria
Post Graduate Course
Sr No. | Course | No. of Seats | Minimum Eligibility for Admission | Incharge |
---|---|---|---|---|
1 | M.A. Punjabi | 40 | Bachelor Degree in any faculty with 50% marks in Aggregate or 45% Marks in the subject Elective Punjabi or equivalent Exams. or Master Degree of this or another University in another subject or any faculty. | Dr. Maninderjit Kaur |
2 | M.A. Pol. Science | 40 | Bachelor Degree in any faculty with 50% marks in Aggregate or 45% Marks in the subject Elective Pol. Sci. or equivalent Exams. or Master Degree of this or another University in another subject or any faculty. | Mrs. Baljinder Kaur |
3 | M.A English | 40 | Bachelor Degree in any faculty with 50% marks in Aggregate or 45% Marks in the subject Elective English or equivalent Exams. or Master Degree of this or another University in another subject or any faculty. | Mrs. Anand Sood |
4 | M.Sc. Computer Science | 40 | Graduate with Computer Science/ Computer Application /Computer Maintenance as one of the elective subjects with at least 50% Marks in aggregate Or B.C.A/ B. Sc. (IT), BIT or equivalent there to with 50% marks in aggregate or PGDCA/PGDIT / PG Diploma in E-Commerce & Internet Applications or equivalent with 50% marks in the aggregate. | Er. Renu Claire |
5 | PGDCA | 40 | Graduation wtih 45% Marks in Aggregate. | Er. Renu Claire |
Under Graduate Course
Sr No. | Course | No. of Seats | Mininum Eligibility for Admission | Incharge |
---|---|---|---|---|
1 | B.A.-I Semester | Unlimited | 10+2 Pass or equivalent Examination | Mrs. Ravi Mrs. Hardeep Kahlon |
2 | B.A.II (Semester System) | Unlimited | B.A.I Pass | Mrs. Reeti Dr. Gusharanjit Bains |
3 | B.A.III | Unlimited | B.A.II Pass | Mrs. Baljinder Kaur |
4 | B.C.A (Semester System) | 40 | 10+2 with atleast 40% Marks in Aggregate | Er. Renu Claire |
5 | B.Com (Semester System ) | 40 | 10+2 with atleast 40% Marks in Aggregate | Ms. Navneet kaur |
Vocational Courses
Sr No. | Course | No. of Seats | Minimum EligIbility for Admission | Incharge |
---|---|---|---|---|
1 | Cutting & Tailoring | 40 | Matric/10+2/Graduation | Mrs. Tirath Kaur |
2 | Computer(DCA) | 40 | Matric/10+2/Graduation | Ms. Charanjit Kaur |
3 | Dress Making | 40 | Matric/10+2/Graduation | Mrs. Tirath Kaur |
4 | Embroidery | 40 | Matric/10+2/Graduation | Mrs. Tirath Kaur |
5 | Child Care | 40 | Matric/10+2/Graduation | Ms. Suman |
6 | Beauty Culture | 40 | Matric/10+2/Graduation | Ms. Hema Kalia |
7 | Spoken English (IELTS) | Matric/10+2/Graduation | Ms. Parasdeep Kaur |