Admission
Admission Process (For Old Student)
- Normal Admission will be started within 10 days of declaration of University results.
- Purchase Prospectus
- Fill application form and attach attested copy of the result of previous class and the university registration card in original.
- Interact and show original certificate to admission committee.
- Get fee receipt from College fee counter and deposit fee college counter.
- Congrats ! Welcome to G.N.K.G.C. family.
Admission Process (For New Students)
- Purchase Prospectus
- Seek expert advice through interaction with personal Guidance and Career Counselling Cell.
- Fill Application Form and attach attested copy of DMC of Last Class attended, Character Certificate, Date of Birth certificate and Certificate to claim reservation (if any).
- Deposit form at administrative office
- Check deficiency list of documents displayed on college notice board on 29th of June.
- Submit deficient documents (if any) in Administrative Office on 30th of June 4 P.M.
- Interact and show original certificate to admission committee on 4 July 2009 at 9.00 a.m.
- Get fee receipt from College counter
- Congrats ! You are now part of G.N.K.G.0 family
Statement of Fees & Funds
University Charges (Annual) | Amount |
Uni. Registration Fee | 300 |
Uni. Enrolment Fee | 250 |
Youth Welfare Fee | 80 |
Uni. Sports Fee | 200 |
Uni. Holiday Home Fee | 60 |
NSS Fee | 20 |
Uni. Sports Facilities | 70 |
College Development Council Fee | 100 |
World Uni. Service Fee | 25 |
Higher Education Fee | 10 |
Uni. Examination Form Fee | 100 |
Uni. Examination Fee (B.A. 1,11,111) - MA.I | 1800 |
Punjab College Phy. Edu. Fee | 75 |
Uni Eduset Fee | 50 |
Continution Fee (B.A.-II, B.A.-111) | 200 |
Re-checking fee (M.A.) | 200 |
Pb. State Sports Fee | 25 |
College Funds (Annual) | Amount |
Admission Fee | 15 |
Building Fund | 180 |
House Examination Fee / Report card fees | 200 |
Medical Fee/Health Edu. Fee | 80 |
College Magazine/News letter fund | 180 |
Furniture Fund | 80 |
Student Aid Fund | 30 |
Identity Card | 60 |
Correspondance Charges | 150 |
Function Celebration | 130 |
Canteen Upkeep | 100 |
Library Upkeep | 80 |
Dilapidation Fund | 100 |
Drinking Water, Supply & Service | 140 |
Stationery | 80 |
Welfare Fund | 180 |
Sports Maintenance Fee | 30 |
Advertisement & Printing Charges | 120 |
Telephone Charges | 30 |
Red Cross | 6 |
Poor Student Aid Fund | 120 |
Monthly Charges | Amount |
Tution Fee | |
Under Graduate | 25 |
Post Graduate | 30 |
Amalgamated Fund | 50 |
Electricity Charges | 70 |
Development of Playground | 50 |
Youth Activity | 20 |
Cycle Stand Fee | 25 |
Scooter Stand Fee | 50 |
Staff Expenses | 105 |
Non Planning Charges | 30 |
Generator Fee | 60 |
College Development Fund | 160 |
Lab Maintenance Fee | 20 |
Extension Lecture | 20 |
Practical Fee | 30 |
Welfare Fund | 120 |
Hostel Charges | Amount |
Annual Hostel Charges | 500 |
Monthly Mess Charges | 1000 |
Mode of Payments | |
1st instalment | At the time of admission |
2nd instalment | I st week of September |
3rd instalment | I st week of November |
4th instalment | 2nd week of January. |